<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheiLoop &#187; Microsoft</title>
	<atom:link href="http://www.theiloop.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theiloop.com</link>
	<description>TheiLoop</description>
	<lastBuildDate>Sun, 04 Dec 2011 15:23:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Microsoft&#8217;s OneNote app for iPhone gets updated to add new features</title>
		<link>http://www.theiloop.com/microsofts-onenote-app-for-iphone-gets-updated-to-add-new-features/</link>
		<comments>http://www.theiloop.com/microsofts-onenote-app-for-iphone-gets-updated-to-add-new-features/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:50:48 +0000</pubDate>
		<dc:creator>Zaib</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[app updates]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Onenote]]></category>
		<category><![CDATA[MS Onenote]]></category>
		<category><![CDATA[OneNote]]></category>
		<category><![CDATA[OneNote 1.2]]></category>

		<guid isPermaLink="false">http://www.theiloop.com/?p=14209</guid>
		<description><![CDATA[Microsoft has updated its OneNote app for iOS to version 1.2. The update adds new features to the app and also makes it available in more countries. The new features introduced in this update include Search, Pin recent notes, syncing shared notebooks, and more. Here is what&#8217;s new in One Note version 1.2 Search – [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-14210" title="OneNote-MS" src="http://www.theiloop.com/wp-content/uploads/2011/07/OneNote-MS.jpg" alt="" width="625" height="442" /></p>
<p>Microsoft has updated its OneNote app for iOS to version 1.2. The update adds new features to the app and also makes it available in more countries. The new features introduced in this update include Search, Pin recent notes, syncing shared notebooks, and more.<span id="more-14209"></span></p>
<div>
<h4>Here is what&#8217;s new in One Note version 1.2</h4>
<ul>
<li>Search – find text in notebooks, sections and pages</li>
<li>Pin recent notes – keep your favorite notes at the top of the Recently Viewed list</li>
<li>Sync shared notebooks – if others have shared their notebooks with you on Windows Live SkyDrive, you can now sync them with your device and work on them together; just turn them on in the OneNote for iPhone Notebook Settings</li>
<li>Choose the notebooks that sync to your phone and appear on the Home screen – you’ll find this useful when you have SkyDrive notebooks that you don’t want to sync or view from your phone</li>
<li>Set image size for photos you insert – choose smaller image sizes for faster syncing or larger sizes for higher fidelity images</li>
<li>A new color scheme that gives the app a lighter look and feel</li>
</ul>
<p>Microsoft OneNote app for iOS devices is available for free in the App Store for a limited time <a href="http://click.linksynergy.com/fs-bin/stat?id=1lcRy*7NrHs&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fmicrosoft-onenote%252Fid410395246%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30">here</a></p>
</div>
<div style="width:100%;height:90px"><script src="http://widget.apptap.com/apt/apt.nocache.js">{"id":"410395246","site":"http;//theiloop.apptap.com","platform":"iphone"}</script></div>
<div id="tweetbutton14209" class="tw_button" style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.theiloop.com%2Fmicrosofts-onenote-app-for-iphone-gets-updated-to-add-new-features%2F&amp;via=theiloop&amp;text=Microsoft%26%238217%3Bs%20OneNote%20app%20for%20iPhone%20gets%20updated%20to%20add%20new%20features&amp;related=&amp;lang=en&amp;count=horizontal" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.theiloop.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theiloop.com/microsofts-onenote-app-for-iphone-gets-updated-to-add-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS is now the second most popular smartphone platform in the US</title>
		<link>http://www.theiloop.com/ios-is-now-the-second-most-popular-smartphone-platform-in-the-us/</link>
		<comments>http://www.theiloop.com/ios-is-now-the-second-most-popular-smartphone-platform-in-the-us/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:22:18 +0000</pubDate>
		<dc:creator>Zaib</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://www.theiloop.com/?p=13868</guid>
		<description><![CDATA[According to the market research firm comScore, Apple&#8217;s iOS is now the second most used smartphone platform in the United States. iOS replaced RIM&#8217;s Blackberry from the second spot while Android managed to maintain its top position. As far as growth is concerned, iOS and Android were the only two platforms that saw growth in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-13869" title="smartphone-os-distribution" src="http://www.theiloop.com/wp-content/uploads/2011/07/smartphone-os-distribution.jpg" alt="" width="604" height="387" /></p>
<p>According to the market research firm comScore, Apple&#8217;s iOS is now the second most used smartphone platform in the United States. iOS replaced RIM&#8217;s Blackberry from the second spot while Android managed to maintain its top position.</p>
<p>As far as growth is concerned, iOS and Android were the only two platforms that saw growth in the three-month period ending in May. iOS, that now enjoys 26.6 percent share saw a rise of 1.4 percent whereas Android&#8217;s growth was 5.1 percent making its total share 38.1 percent.</p>
<p>Among others, RIM lost 4.2 percent, Microsoft lost 1.9 percent and Palm lost 0.4 percent US marketshare.<span id="more-13868"></span></p>
<p><img class="aligncenter size-full wp-image-13875" title="platform-share" src="http://www.theiloop.com/wp-content/uploads/2011/07/platform-share.png" alt="" width="460" height="284" /></p>
<p>According to this report Apple also saw growth in hardware sales, and rose from 7.5 percent  to 8.7 percent. While others weren&#8217;t so lucky as Samsung&#8217;s share remained steady at 24.8 percent while Motorola and RIM&#8217;s share fell a little bit. LG was the only brand besides Apple that saw rise of 0.2 percent hardware growth.</p>
<p><img class="aligncenter size-full wp-image-13873" title="vendor-share" src="http://www.theiloop.com/wp-content/uploads/2011/07/vendor-share.png" alt="" width="460" height="268" /></p>
<p>[<a href="http://gigaom.com/apple/apple-passes-rim-in-u-s-smartphone-share/" target="_blank">The Apple Blog</a>/<a href="http://www.comscore.com/Press_Events/Press_Releases/2011/7/comScore_Reports_May_2011_U.S._Mobile_Subscriber_Market_Share">comScore</a>]</p>
<div id="tweetbutton13868" class="tw_button" style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.theiloop.com%2Fios-is-now-the-second-most-popular-smartphone-platform-in-the-us%2F&amp;via=theiloop&amp;text=iOS%20is%20now%20the%20second%20most%20popular%20smartphone%20platform%20in%20the%20US&amp;related=&amp;lang=en&amp;count=horizontal" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.theiloop.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theiloop.com/ios-is-now-the-second-most-popular-smartphone-platform-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype for iPad leaked in a video</title>
		<link>http://www.theiloop.com/skype-for-ipad-leaked-in-a-video/</link>
		<comments>http://www.theiloop.com/skype-for-ipad-leaked-in-a-video/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:59:27 +0000</pubDate>
		<dc:creator>Zaib</dc:creator>
				<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[Leaks]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad apps]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.theiloop.com/?p=13683</guid>
		<description><![CDATA[&#160; The dedicated Skype app for iPad has been revealed in an alleged leaked video that was uploaded and then pulled from Skype&#8217;s official Youtube Channel. Thanks to RazorionFly, the video has now been re-uploaded for all of us to watch. If this video is legit, then get ready for a nice Skype app for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;<br />
<iframe width="625" height="380" src="http://www.youtube.com/embed/B5G_CkPfDOU" frameborder="0" allowfullscreen></iframe></p>
<p>The dedicated Skype app for iPad has been revealed in an alleged leaked video that was uploaded and then pulled from Skype&#8217;s official Youtube Channel. Thanks to RazorionFly, the video has now been re-uploaded for all of us to watch. If this video is legit, then get ready for a nice Skype app for your iPad 2 that would support video calling over Wi-Fi as well as 3G.</p>
<p style="text-align: right;">[<a href="http://www.razorianfly.com/2011/06/24/skype-for-ipad-video/" target="_blank">RazorionFly</a>]</p>
<div id="tweetbutton13683" class="tw_button" style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.theiloop.com%2Fskype-for-ipad-leaked-in-a-video%2F&amp;via=theiloop&amp;text=Skype%20for%20iPad%20leaked%20in%20a%20video&amp;related=&amp;lang=en&amp;count=horizontal" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.theiloop.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theiloop.com/skype-for-ipad-leaked-in-a-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upcoming Apple Store in Germany gets a Windows logo thanks to some naughty Windows fans</title>
		<link>http://www.theiloop.com/upcoming-apple-store-in-germany-gets-a-windows-logo-thanks-to-some-naughty-windows-fans/</link>
		<comments>http://www.theiloop.com/upcoming-apple-store-in-germany-gets-a-windows-logo-thanks-to-some-naughty-windows-fans/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 13:31:16 +0000</pubDate>
		<dc:creator>Zaib</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple retail stores]]></category>
		<category><![CDATA[apple stores]]></category>
		<category><![CDATA[Fanboys]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hamburg Germany]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft vs Apple]]></category>
		<category><![CDATA[pranks]]></category>
		<category><![CDATA[Windows Logo]]></category>

		<guid isPermaLink="false">http://www.theiloop.com/?p=13298</guid>
		<description><![CDATA[Just to clarify folks, pictured above is an upcoming Apple Store that will be launched soon in Hamburg, Germany. Now many of you would have been wondering what in the world is Windows logo doing in the picture, well here&#8217;s the story; Some naughty Windows fanboys decided to take the Mac vs PC rivalry to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-13299" title="Apple-store-hamburg-prank" src="http://www.theiloop.com/wp-content/uploads/2011/06/Apple-store-hamburg-prank.jpg" alt="" width="464" height="286" /></p>
<p>Just to clarify folks, pictured above is an upcoming Apple Store that will be launched soon in Hamburg, Germany. Now many of you would have been wondering what in the world is Windows logo doing in the picture, well here&#8217;s the story; Some naughty Windows fanboys decided to take the Mac vs PC rivalry to the next level by adding that Windows Logo on the side wall of the wooden structure used to hide the Apple Store because it is under construction.<span id="more-13298"></span></p>
<p>The logo was removed later by a worker who black painted the logo to hide it. Check out the real video of the prank below.</p>
<p><iframe width="625" height="380" src="http://www.youtube.com/embed/i-DwKYcy7cQ" frameborder="0" allowfullscreen></iframe><br />
&nbsp;</p>
<p>Despite the fact that with team Apple, it was a really funny and thoughtful prank and nicely timed for the WWDC event. What do you think?</p>
<p style="text-align: right;">[<a href="http://www.tuaw.com/2011/06/04/upcoming-apple-store-in-hamburg-germany-pranked-by-windows-fanb/" target="_blank">Tuaw</a>]</p>
<div id="tweetbutton13298" class="tw_button" style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.theiloop.com%2Fupcoming-apple-store-in-germany-gets-a-windows-logo-thanks-to-some-naughty-windows-fans%2F&amp;via=theiloop&amp;text=Upcoming%20Apple%20Store%20in%20Germany%20gets%20a%20Windows%20logo%20thanks%20to%20some%20naughty%20Windows%20fans&amp;related=&amp;lang=en&amp;count=horizontal" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.theiloop.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theiloop.com/upcoming-apple-store-in-germany-gets-a-windows-logo-thanks-to-some-naughty-windows-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst: Apple to further damage RIM and others with iCloud</title>
		<link>http://www.theiloop.com/analyst-apple-to-further-damage-rim-and-others-with-icloud/</link>
		<comments>http://www.theiloop.com/analyst-apple-to-further-damage-rim-and-others-with-icloud/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:54:51 +0000</pubDate>
		<dc:creator>Zaib</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iCloud news]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Shaw Wu]]></category>
		<category><![CDATA[Sterne Agee]]></category>
		<category><![CDATA[wwdc]]></category>
		<category><![CDATA[WWDC 2011]]></category>
		<category><![CDATA[WWDC2011]]></category>

		<guid isPermaLink="false">http://www.theiloop.com/?p=13271</guid>
		<description><![CDATA[Looks like Apple is not done yet destroying RIM and its products with iPhone, now according to Sterne Agee analyst Shaw Wu, Apple&#8217;s iCloud service could cause further damage to RIM and will be a game changer in the mobile space. Wu says that iCloud will have an upper hand over RIM&#8217;s push network because [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Looks like Apple is not done yet destroying RIM and its products with iPhone, now according to Sterne Agee analyst Shaw Wu, Apple&#8217;s iCloud service could cause further damage to RIM and will be a game changer in the mobile space. Wu says that iCloud will have an upper hand over RIM&#8217;s push network because it does not rely on carriers. Until now, RIM&#8217;s push network service was superior than anything iOS had in that area, but with iCloud that is going to change big time.</p>
<blockquote><p>Sterne Agee believes that Apple&#8217;s (NasdaqGS:<a href="http://finance.yahoo.com/q?s=aapl">AAPL</a>) iCloud and other  cloud offerings will likely reduce RIM&#8217;s (NasdaqGS:<a href="http://finance.yahoo.com/q?s=rimm">RIMM</a>)  forward service revenue and gross margin by competing with its push  network. The firm lowered its target on RIMM to $44 from $52 while  maintaining a Neutral rating. (<a href="http://finance.yahoo.com/news/Research-Motion-hurt-Apple-theflyonthewall-2279721906.html?x=0&amp;.v=1" target="_blank">Yahoo!Finance</a>)</p></blockquote>
<p>Wu also believes that iCloud will make iTunes even more powerful and useful for end users that would be a huge blow for companies like Google, Microsoft, Amazon, RIM, and countless others who have tried and failed to compete against iTunes and Apple.</p>
<p>We are just days away from the official iCloud announcement, that is all set to be launched after this year&#8217;s WWDC keynote by Steve Jobs. Apple will also announce big changes for iOS and Mac OS X this year. <span id="more-13271"></span></p>
<p>You can follow our full coverage of WWDC 2011 <a href="http://www.theiloop.com/tag/wwdc-2011/" target="_blank">here</a></p>
<p style="text-align: right;">[<a href="http://www.appleinsider.com/articles/11/06/03/launch_of_apples_icloud_predicted_to_cause_collateral_damage_on_rim.html" target="_blank">Via</a>]</p>
<div id="tweetbutton13271" class="tw_button" style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.theiloop.com%2Fanalyst-apple-to-further-damage-rim-and-others-with-icloud%2F&amp;via=theiloop&amp;text=Analyst%3A%20Apple%20to%20further%20damage%20RIM%20and%20others%20with%20iCloud&amp;related=&amp;lang=en&amp;count=horizontal" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.theiloop.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theiloop.com/analyst-apple-to-further-damage-rim-and-others-with-icloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple is now the most valuable brand in the World</title>
		<link>http://www.theiloop.com/apple-is-now-the-most-valuable-brand-in-the-world/</link>
		<comments>http://www.theiloop.com/apple-is-now-the-most-valuable-brand-in-the-world/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:59:47 +0000</pubDate>
		<dc:creator>Zaib</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tech Company]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[valuable]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.theiloop.com/?p=12882</guid>
		<description><![CDATA[Who could have imagined that this day would come just a few years ago, or the day Steve Jobs and Steve Wozniak started this company in their parent&#8217;s garage. Apple is now ranked the most valuable company in the World according to Brand rating firm Millward Brown Optimor. Apple has ended the four year streak [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-12883" title="valueable table" src="http://www.theiloop.com/wp-content/uploads/2011/05/valueable-table.png" alt="" width="267" height="313" />Who could have imagined that this day would come just a few years ago, or the day Steve Jobs and Steve Wozniak started this company in their parent&#8217;s garage. Apple is now ranked the most valuable company in the World according to Brand rating firm Millward Brown Optimor. Apple has ended the four year streak of Google that used to enjoy the top spot. <span id="more-12882"></span></p>
<blockquote><p>Apple continued quietly developing a cloud  and loudly discovered an empty space in the computing category that it  filled with a new device – the iPad. In the last quarter of 2010, Apple  sold more iPads than Mac computers. The iPad, which quickly met  competition from other tablet makers like Samsung, helped Apple pass  Dell and HP in total portable computer sales. An Apple cloud would  further strengthen the brand as a trinity of platform, content and  device.</p>
<p>At the same time, the smartphone category expanded with  the introduction of iPhone 4 and many versions of Google’s Android  platform. Android became the best- selling smartphone platform over  Apple and Symbian by Nokia. BlackBerry worked to sustain appeal among  two high-messaging groups: business people and teens.</p></blockquote>
<p>Apple grew 84 percent in the last year and 859 percent since 2006, and it is now valued at $153.3 billion. Google is now ranked at number two, where as Microsoft is ranked at number five in the top 10 most valuable brands of the world.</p>
<p><a href="http://iclarified.com/entry/index.php?enid=15005" target="_blank">Via</a></p>
<div id="tweetbutton12882" class="tw_button" style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.theiloop.com%2Fapple-is-now-the-most-valuable-brand-in-the-world%2F&amp;via=theiloop&amp;text=Apple%20is%20now%20the%20most%20valuable%20brand%20in%20the%20World&amp;related=&amp;lang=en&amp;count=horizontal" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.theiloop.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theiloop.com/apple-is-now-the-most-valuable-brand-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple surpasses Microsoft in quarterly sales and profit</title>
		<link>http://www.theiloop.com/apple-surpasses-microsoft-in-quarterly-sales-and-profit/</link>
		<comments>http://www.theiloop.com/apple-surpasses-microsoft-in-quarterly-sales-and-profit/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:44:36 +0000</pubDate>
		<dc:creator>Zaib</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[surpassed]]></category>

		<guid isPermaLink="false">http://www.theiloop.com/?p=12710</guid>
		<description><![CDATA[Something that was unthinkable almost a decade ago has finally happened. Apple has surpassed and has become more profitable company than Microsoft. The first quarter sales and profit records for 2011 are out and Apple has placed ahead of Microsoft in both the fields. For the last quarter, Microsoft has posted revenue of $16.428 billion [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-12711" title="appleMSearningsQ12011.158" src="http://www.theiloop.com/wp-content/uploads/2011/04/appleMSearningsQ12011.158.jpg" alt="" width="625" height="469" /></p>
<p>Something that was unthinkable almost a decade ago has finally happened. Apple has surpassed and has become more profitable company than Microsoft. The first quarter sales and profit records for 2011 are out and Apple has placed ahead of Microsoft in both the fields.</p>
<p>For the last quarter, Microsoft has posted revenue of $16.428 billion where as on the other hand Apple has reported $24.67 billion in revenues. Similarly Microsoft announced $5.232 billion as profits where as Apple reported $5.99 billion in profits in the last quarter.<span id="more-12710"></span></p>
<p>Interestingly though most of Apple&#8217;s revenues and profits came from iPhone and iPad rather than Macs, something that was also hard to imagine a decade ago because Apple was just a computer company back then. Apple&#8217;s iPad is continuously causing problems for PC market by doing which it simultaneously causes problems for Windows and Microsoft as well because it dominates that market all over the world and Apple never hesitates calling its portable gadgets the &#8216;post PC devices&#8217;.</p>
<p>Here is a classic video from 1997 Mac World Expo in which Steve Jobs on stage announced partnership with long time rival Microsoft and Bill Gates shows up via satellite down link to address Apple people.</p>
<p><iframe width="625" height="380" src="http://www.youtube.com/embed/WxOp5mBY9IY" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.appleinsider.com/articles/11/04/28/microsoft_reports_quarterly_revenues_earnings_below_apple.html" target="_blank">AppleInsider</a></p>
<div id="tweetbutton12710" class="tw_button" style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.theiloop.com%2Fapple-surpasses-microsoft-in-quarterly-sales-and-profit%2F&amp;via=theiloop&amp;text=Apple%20surpasses%20Microsoft%20in%20quarterly%20sales%20and%20profit&amp;related=&amp;lang=en&amp;count=horizontal" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.theiloop.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theiloop.com/apple-surpasses-microsoft-in-quarterly-sales-and-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing app for iPad now available in the App Store</title>
		<link>http://www.theiloop.com/bing-app-for-ipad-now-available-in-the-app-store/</link>
		<comments>http://www.theiloop.com/bing-app-for-ipad-now-available-in-the-app-store/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:09:27 +0000</pubDate>
		<dc:creator>Zaib</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[iPad app]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[native app]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.theiloop.com/?p=12136</guid>
		<description><![CDATA[Microsoft has released a native iPad app for its Bing search engine. The app looks gorgeous on the large iPad screen. With the bing wallpaper and the search bar, you will also get weather, news, maps, movies, trends and finance tabs at the bottom that take full advantage of the touch UI of the iPad.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-12137" title="Bing iPad" src="http://www.theiloop.com/wp-content/uploads/2011/04/Bing-iPad.jpg" alt="" width="480" height="350" />Microsoft has released a native iPad app for its Bing search engine. The app looks gorgeous on the large iPad screen. With the bing wallpaper and the search bar, you will also get weather, news, maps, movies, trends and finance tabs at the bottom that take full advantage of the touch UI of the iPad. <span id="more-12136"></span></p>
<p>Bing app for iPad is available in the App Store for free [<a href="http://itunes.apple.com/us/app/bing-for-ipad/id418435837?mt=8&amp;ign-mpt=uo%3D2#" target="_blank">iTunes Link</a>]</p>
<p>Features of the Bing app for iPad include:</p>
<ul>
<li>Swipe through our touch enabled movie listings, news  articles, trending topics, local businesses and other rich, immersive  search results.</li>
<li>Stay current with the latest news, traffic, weather, stock quotes, movies and popular searches from the main screen.</li>
<li>Bing Local and Map integration to help you find the places you are  looking for from directions with real-time tracking to immersive road,  traffic, aerial and “bird’s eye” views.</li>
<li>Follow the latest news  and trending topics with beautifully iPad optimized results with rich  images and magazine inspired layouts.</li>
<li>Tell Bing what you are searching for with voice activated search.</li>
<li>Wonderful touch friendly, grid view of image searches, with source site details and full page preview.</li>
<li>Easily navigate between Bing results and websites as Bing frames the  site to make it easy to return the search or to launch a new one</li>
</ul>
<div id="tweetbutton12136" class="tw_button" style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.theiloop.com%2Fbing-app-for-ipad-now-available-in-the-app-store%2F&amp;via=theiloop&amp;text=Bing%20app%20for%20iPad%20now%20available%20in%20the%20App%20Store&amp;related=&amp;lang=en&amp;count=horizontal" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.theiloop.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theiloop.com/bing-app-for-ipad-now-available-in-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 hits 8000 apps, Steve Ballmer appreciates them (video)</title>
		<link>http://www.theiloop.com/windows-phone-7-hits-8000-apps-steve-ballmer-appreciates-them-video/</link>
		<comments>http://www.theiloop.com/windows-phone-7-hits-8000-apps-steve-ballmer-appreciates-them-video/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:17:43 +0000</pubDate>
		<dc:creator>Zaib</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[steve ballmer]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://www.theiloop.com/?p=11245</guid>
